Bunch Welding Machine
KRITONICS welding machines are designed for the effective joining of stranded wires and conductor cables of 0.2 sq/mm to 6 sq/mm made of aluminium or copper using Ceramic tubes.
Key Features:
- Easy to Operate
- Upset Travel
- Upset Pressure
- Upset Gap
- Clamp
- Electrodes
- Weld Current Selection
- Weld Current Initiation
- Weld Current Cut-Off With Timer
Applications
Applications of the Wire Pointing Machine include:
Sharpening Nibs of Wires
Rolling Wires
Weldabilty
Weldabilty – Diameter selection of material weldable (in mm) | |||||||||
Sr. | Mete! | Wire 0 | Wire mm2 | Initial Gap “IG” | Upseting Gap “UG” | Welding Pressure | Time M.Sec. | “Tep” Number | Size Of Slive |
01 | Cu | 0.5 | 0.20 | 6.5 | 8.2 | 43 | 0.02-0.04 | 1-2 | 0.6×6 |
02 | Cu | 0.56 | 0.25 | 6.5 | 8.2 | 43 | 0.08-0.15 | 1-2 | 0.7×6 |
03 | Cu | 0.67 | 0.35 | 6.5 | 8.4 | 43 | 0.08-0.15 | 1-2 | 0.9×6 |
04 | Cu | 0.79 | 0.50 | 9 | 12 | 40 | 0.09-0.12 | 1-2 | 1.0×8 |
05 | Cu | 0.97 | 0.75 | 9 | 8.6 | 40 | 0.08-0.15 | 2-3 | 1.2×8 |
06 | Cu | 1.13 | 1.00 | 9 | 12 | 40 | 0.17 | 3-4 | 1.5×8 |
07 | Cu | 1.26 | 1.25 | 9 | 11 | 40 | 0.10-0.20 | 3-4 | 1.5×8 |
08 | Cu | 1.31 | 1.35 | 9 | 12 | 40 | 0.10-0.20 | 3-4 | 1.6×8 |
09 | Cu | 1.38 | 1.50 | 9 | 11 | 35 | 0.25 | 3-4 | 1.7×8 |
10 | Cu | 1.78 | 2.50 | 11.5 | 13 | 35 | 0.20-0.30 | 4 | 2.0×10 |
11 | Cu | 2.26 | 4.00 | 11 | 17 | 35 | 0.60 | 5 | 2.9×8 |
12 | Cu | 2.76 | 6.00 | 12 | 17 | 30 | 3.51 | 6 | 3.35×8 |
Technical Data
Nominal Electrical Rating : 3 KVA
Output Current Selection Steps : 1 TO 6
Construction : Sturdy
Clamping Type : Manual, Paddle Operated
Input Supply : 210V (1 Phase )
Weight : 50 to 60 KG
Overall Dimensions : 25″ X 25″ X 45″ (Appx.)